| Grit Size | Predominant Grit | Grit Size | 50% Value |
|---|---|---|---|
| 6 | 4.00 - 2.80mm | 240 | 42.5 - 46.5micron |
| 8 | 2.80 - 2.00mm | ||
| 10 | 2.36 - 1.70mm | 280 | 35.0 - 38.0micron |
| 12 | 2.00 - 1.40mm | ||
| 14 | 1.70 - 1.18mm | 320 | 24.7 - 30.7micron |
| 16 | 1.40 - 1.00mm | ||
| 20 | 1180 - 850micron | 400 | 16.3 - 18.3micron |
| 24 | 850 - 600micron | ||
| 36 | 600 - 425micron | 500 | 11.8 - 13.8micron |
| 46 | 425 - 300micron | ||
| 54 | 355 - 250micron | 600 | 8.3 - 10.3micron |
| 60 | 300 - 212micron | ||
| 70 | 250 - 180micron | 800 | .5 - 7.5micron |
| 80 | 212 - 150micron | ||
| 100 | 150 - 106micron | 1000 | 3.7 - 5.3micron |
| 120 | 125 - 90micron | ||
| 150 | 106 - 63micron | 1200 | 2.5 - 3.5micron |
| 180 | 90 - 53micron | ||
| 220 | 75 - 45micron |
Determination by sedimentation according to German Industry Standard DIN 69 101
Determination by sieving with the Rotap
Test sieving machine according to the German Industry Standard DIN 69 101
| Brown Aluminium | White Aluminium | Silicon Carbide | |
|---|---|---|---|
| Colour | Dark Brown | White | Crystallin Black |
| Handness(Moh) | 9 | 9 | 9 - 10 |
| Bulk Density (Kg/m3) | 2400 | 2400 | 1760 |
| Particle S.G | 3.92 | 3.92 | 3.2 |
| AI2O3 | 95.00 | 99.30% | - |
| Fe2O3 | 1.00% | 0.04% | 0.12% |
| TiO2 | 3.00% | - | - |
| SiO2 | 0.72% | 0.07% | 0.50% |
| CaO | 0.30% | 0.04 | - |
| Na2O | - | 0.48% | - |
| Crystalline SiC | - | - | 98.10% |
| Free Si | - | - | 0.25% |
| Free C | - | - | 0.12% |
| Other Oxide | - | - | 0.30% |