White Abrasives Since 1968

Green Silicon Carbide C

Silicon Carbide Grains and Powders - Type GG, RA, (Black) Net Price Per Pound

Grit Sizes
Pounds KG 6 - 80 100 - 220 240 280 320 400 500 600 800 1000 1200 F FF FFF
1 0.45 6.30 6.30 6.30 6.50 6.50 7.50 10.00 11.50 12.00 18.00 20.00 6.50 7.00 7.00
5 2.2 3.70 3.85 4.10 5.45 5.75 6.80 8.50 10.75 11.80 16.00 19.00 5.17 6.25 6.50
10 4.5 3.35 3.50 3.70 5.15 5.53 6.56 8.26 10.53 11.52 15.70 18.70 4.97 6.05 6.28
25 11.3 3.10 3.25 3.40 4.95 5.33 6.36 8.06 10.33 11.32 15.49 18.50 4.77 5.82 6.08
50 22.7 2.85 3.00 3.15 4.75 5.13 6.16 7.86 10.13 11.12 15.29 18.26 4.57 5.62 5.88
100 45.4 2.65 2.80 2.90 4.55 4.93 5.96 7.66 9.93 10.92 15.09 18.06 4.37 5.42 5.68

Special Prices for Large Orders (500 lbs.+). Call 905.356.007 for Quote.
Silicon Carbide Grains and Powders - Green Grit
Available Minimium 10lbs.
Grit No. 10-1,000 F, FF, FFF
Allow 2 Weeks for Delivery
Price: Call for most recent price.

Delivery Data
Grit Size (Grain) 6 8 10 12 14 16 20 24 30 36 46 54 60 70 80 90 100 120 150 180 220
Silicon Carbide:
Green Grit
N/A N/A A A A A A A A A A A A A A A A A A A A

 

Delivery Data
Grit Size (Grain) 240 280 320 400 500 600 700 800 1000 1200 F FF FFF
Silicon Carbide:
Green Grit
A A A A A A A A A A A A A

X = Stock Items / 24 Hour Shipment
A = Available - Minimum 10lbs. - All Two Weeks

Click here to order.