AL2O3 have the characteristics of high hardness (second hardest mineral after diamond), sharpness, tenacity, stable chemical property, heat resisting and corrosion resisting, This sharp angular abrasive is fast cutting and is silica free. It gives a matte finish, or produces anchor patterns on most metal surfaces and can be used economically in a closed system blasting system.
Electrically fused from a mixture of bauxite, coal and iron borings. It is brown, with great hardness and toughness. Bonded and coated abrasive products made of Brown Aluminium Oxide malleable iron and hardened bronze, etc. It also can be used as refractory material, chemical filler, precision casting and anti-slip material, etc.
Pounds | Kg | 6- 46 | 54 - 70 | 80 -220 | 240 | 280 | 320 | 400 | 500 | 600 | 800 | 1000 | 1200 | F | FF | FFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.45 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
5 | 2.2 | 2.49 | 2.65 | 2.79 | 4.65 | 4.65 | 4.65 | 4.93 | 5.17 | 6.07 | 6.25 | 7.09 | 8.23 | 3.55 | 3.65 | 4.15 |
10 | 4.5 | 2.39 | 2.55 | 2.69 | 4.55 | 4.55 | 4.55 | 4.83 | 5.07 | 5.97 | 6.15 | 6.99 | 8.13 | 3.45 | 3.55 | 4.05 |
25 | 11.3 | 2.29 | 2.45 | 2.59 | 4.45 | 4.45 | 4.45 | 4.73 | 4.97 | 5.87 | 6.05 | 6.89 | 8.03 | 3.35 | 3.45 | 3.95 |
50 | 22.7 | 2.19 | 2.35 | 2.49 | 4.35 | 4.35 | 4.35 | 4.63 | 4.87 | 5.77 | 5.95 | 6.79 | 7.93 | 3.25 | 3.35 | 3.85 |
100 | 45.4 | 2.19 | 2.35 | 2.49 | 4.35 | 4.35 | 4.35 | 4.63 | 4.87 | 5.77 | 5.95 | 6.79 | 7.93 | 3.25 | 3.35 | 3.85 |
Special Prices for orders of 500lbs or more. Call for a quote.
Available minimum 10 lbs.
Grit No. 12 -1200 F, FF, FFF
Grit Size (Grain) | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 46 | 54 | 60 | 70 | 80 | 90 | 100 | 120 | 150 | 180 | 220 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium Oxide: Type W | A | A | A | A | A | A | X | X | X | X | X | X | X | A | X | N/A | X | X | X | X | X |
Aluminium Oxide: White | N/A | N/A | N/A | A | A | A | A | A | A | A | A | A | A | A | A | N/A | A | A | A | A | A |
Grit Size (Powder) (W, RTH) | 240 | 280 | 320 | 400 | 500 | 600 | 800 | 1000 | 1200 | F | FF | FFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium Oxide: Type W, RHT | X | X | X | X | X | X | X | X | A | A | X | X |
Click here to order.